3
ÈÄ·¹½¬¿ë 18650 4.2V 2600mAh LGcell
»ó¼¼Á¤º¸ »õâ ¿±â
»ó¼¼ Á¤º¸¸¦ È®´ëÇØ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
| Specification | |
|---|---|
| Nominal Capacity*1 | 2,600mAh |
| Nominal Voltage*2 | 3.70V |
| Charge Method | Constant Current Constant Voltage |
| Charge Voltage (V) | 4.20 |
| Charge Current(C) | 0.5 |
| Discharge Voltage (V) | 2.75 |
| Discharge Current (C) | 0.2 |
| Dimension (mm) Thickness / Width / Length |
18.0 / - / 65.0 |
| Max Weight (g) | 46 |